April 2002 Netcraft Survey Highlights
Apache, Microsoft, iPlanet, and Zeus remained the key players with shares of 56.38 percent, 31.96 percent, 2.21 percent, and 2.26 percent, respectively. Microsoft experienced a decrease in the number of servers, while Apache saw its presence increase, and Zeus and iPlanet, in essence, remained flat.
NT-specific servers accounted for 32.23 percent of responses. This is a marginal decline from the previous month's 34.28 percent. Apache-specific servers accounted for 57.94 percent, a slight increase over March's 55.25 percent. Macintosh-specific servers declined from 1.05 percent in March to 0.36 percent in April.
Of the servers surveyed, 18,916,155, or 50.33 percent, had .com domains.
| April Results | |||
| Server | No. of Servers in Use |
Market Share | No. of Servers With .com domains |
| Apache | 21,191,595 | 56.38% | 9,137,297 |
| Microsoft-IIS | 12,013,131 | 31.96% | 7,597,435 |
| Zeus | 850,956 | 2.26% | 463,660 |
| Netscape-Enterprise | 814,552 | 2.17% | 449,124 |
| thttpd | 457,733 | 1.22% | 1,984 |
| Rapidsite | 427,674 | 1.14% | 293,984 |
| tigershark | 284,993 | 0.76% | 216,289 |
| WebSTAR | 123,414 | 0.33% | 64,959 |
| WebSitePro | 85,260 | 0.23% | 49,413 |
| Lotus Domino | 74,146 | 0.20% | 28,541 |
| Stronghold | 66,031 | 0.18% | 42,140 |
| WN | 24,089 | 0.06% | 4,917 |
| SilverStream | 14,992 | 0.04% | 1,516 |
| WebSite Standard | 13,972 | 0.04% | 7,814 |
| Netscape FastTrack Server | 12,638 | 0.03% | 5,013 |
| Sambar | 12,511 | 0.03% | 3,755 |
| Zope | 8,803 | 0.02% | 2,678 |
| Enterprise for NetWare | 8,580 | 0.02% | 2,401 |
| Xitami | 6,769 | 0.02% | 4,494 |
| NCSA HTTPd | 5,817 | 0.02% | 1,371 |
| WebLogic | 5,165 | 0.01% | 3,805 |
| Orion | 5,011 | 0.01% | 3,346 |
| AOLServer | 4,909 | 0.01% | 3,212 |
| OmniHTTPd Pro | 3,435 | 0.01% | 1,165 |
| SimpleServer:WWW | 414 | 0.00% | 199 |
| Personal Web Server | 376 | 0.00% | 120 |
| Savant | 261 | 0.00% | 140 |
| Jigsaw | 61 | 0.00% | 19 |
| vqServer | 55 | 0.00% | 27 |
| Tcl Web Server | 54 | 0.00% | 24 |
| ZBServer | 48 | 0.00% | 16 |
| GoAhead | 47 | 0.00% | 25 |
| Roxen WebServer | 15 | 0.00% | 0 |
#If you have any other info about this subject , Please add it free.# |
January 6th, 2009, posted by cfz